Property Attributes
- MLS#296228
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityRichland
- NeighborhoodRichland South
- Zip99352
- StyleSite Built-Owned Lot
- Year Built2004
- Taxes$ 4959
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2589
- Lot Size0.34 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 296228 Floor to ceiling windows, soaring, light and bright spaces, rich hardwood surfaces and comfortable, intimate rooms that speak of home and memories to come. This is a unique property and you'll know it as soon as you step through the front door. This great room plan combines the beauty of a professionally designed English garden backyard and brings it inside to frame interior spaces you won't want to leave. And, with over 2500 Sq. Ft., wonderful Great-Room plan (all on one level), who would want to? This can be your forever home! 3 bedrooms plus a den, 2.5 baths, a nice sized 3 car attached garage all located in one of South Richland's nicest neighborhoods; Applewood Estates! As I said before, the backyard feels like an English garden and has been a labor of love for the current owner since they moved in over 20 years ago. A covered patio, adjoining pergola, babbling brook, trees and landscaping that would give Martha Stewart a run for her money! Imagine warm afternoons enjoying each others company surrounded by trees and warm breezes! I'm not making this up... you've gotta see this house and make it your home!
| Price History | |
|---|---|
| 9/7/2026 | Listed $639,900 |
General Features
| Living Area | 2589 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Central,Furnace |
| Cooling | Forced Air,Central Air,Heat Pump |
| Utilities | Appliances-Gas,Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Central Vacuum |
| Zoning | SINGLE FAMILY R |
| HOA Fee | 140 |
| Patio/Porch Features | Covered |
| Construction Materials | Rock,Cement Board,Frame,Lap Siding |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 127981030006011 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Richland South |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Keene to Westclilffe (right across from Yokes) head south to Gala,turn on Winesap! |
| City | Richland |
| High School District | Richland |
| Lot Size Square Feet | 14810 |
| Tax Annual Amount | 4959 |
| Virtual Tour | https://mls.kuu.la/share/collection/7TS3V?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Builder Name | Fortune Homes |
| Standard Status | Active |
| Occupancy Type | Tom & Chris Mathieu |
| Unit | Treasured home with beautiful,intimate spaces! |
Interior Features
| Interior Amenities | Raised Ceiling(s),Vaulted Ceiling(s),Drapes/Blinds,Storage,Ceiling Fan(s),Utility Sink,French Doors |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | One,Gas,Family Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Formal,Dining - Kitchen/Combo,Den,Master - Main Level,Room - Great,Tub - Garden,Walk-In Closet,Kitchen Island,Pantry,Counters - Granite/Quartz |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,Water Feature,Irrigation System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Finished,3 car |
| Lot Features | Located in City Limits,Plat Map - Recorded,Cul de Sac |
| Water Source | Public |
| Inclusions | See Features |
| Foundation Details | Concrete,Crawl Space |
| Building Area Total | 2589 |
| Lot Dimensions | Irregular |
| OwnerPhone | Call LA |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 10, 2026 4:52 PM UTC