Property Attributes
- MLS#296128
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityRichland
- NeighborhoodRichland South
- Zip99352
- StyleSite Built-Owned Lot
- Year Built2009
- Taxes$ 5593
- Price$ 654,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2293
- Lot Size0.41 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 296128 Beautiful rambler in South Richland. Great room with gas fireplace, formal dining room, gourmet kitchen with granite countertops, breakfast bar, Costco sized pantry, nook area with a slider to 12x33 covered patio for great outdoor entertaining finished 3-car garage with storage cabinets. Lots of high-end finishes throughout this stunning home. Master suite with dual walk-in closets. His and her sinks, jetted tub, custom over sized tile shower. Low-maintenance yard, close to schools and shopping.
| Price History | |
|---|---|
| 9/3/2026 | Listed $654,900 |
General Features
| Living Area | 2293 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Natural Gas,Fireplace(s),Furnace |
| Cooling | Forced Air,Heat Pump |
| Utilities | Appliances-Electric,Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Closing,Early Occupancy,Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Disposal,Microwave,Oven,Refrigerator,Washer,Water Softener,Central Vacuum |
| Zoning | Residential |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Rock,Stucco |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2025 |
| Parcel Number | 127984030000036 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Richland South |
| Full Baths | 2 |
| Status | Active |
| Directions | Keene Rd,South on Westcliffe BLVD,left on Purple Sage. |
| City | Richland |
| High School District | Richland |
| Tax Annual Amount | 5593.83 |
| Standard Status | Active |
| Occupancy Type | Garret |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Raised Ceiling(s),Vaulted Ceiling(s),Drapes/Blinds,Storage,Ceiling Fan(s),Utility Sink |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | One,Gas,Living Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Formal,Dining - Kitchen/Combo,Master - Main Level,Tub - Jetted,Room - Utility,Walk-In Closet,Foyer,Kitchen Island,Master Bedroom,Pantry,Counters - Granite/Quartz, |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Irrigation System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Finished,3 car |
| Lot Features | Located in City Limits |
| Water Source | Public |
| Inclusions | Stove microwave dishwasher washer dryer fridge |
| Foundation Details | Concrete,Crawl Space |
| Building Area Total | 2293 |
| Lot Size Acres | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 10, 2026 4:52 PM UTC