Property Attributes
- MLS#292529
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityRichland
- NeighborhoodWEST VILLAGE
- Zip99352
- StyleSite Built-Owned Lot
- Year Built2022
- Taxes$ 4666
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.16 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 292529 "Gorgeous!", "so elegant!", "jaw-dropping!" - these are the superlatives used to describe this showplace of a home! Built in 2022, this better-than-new home boasts three bedrooms and an office. There's a great room with a stunning fireplace, a waterfall granite counter in the kitchen, and a covered patio leads out to the lush grassy yard, which is fully fenced. This home is conveniently located near shops, recreation, a winery, and the highway, for easy access to everywhere. Call your favorite agent today to see it!
| Price History | |
|---|---|
| 4/29/2026 | Listed $580,000 |
| 6/1/2026 | 2$570,000 |
| 7/17/2026 | 2$560,000 |
| 8/20/2026 | 2$550,000 |
General Features
| Living Area | 1864 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas,Central |
| Cooling | Forced Air,Central Air,Heat Pump |
| Utilities | Appliances-Electric,Appliances-Gas,Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven |
| Zoning | SINGLE FAMILY R |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 132983040000039 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | WEST VILLAGE |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas,East on Trowbridge,Right at round-about to Bella Coola,Right on Smitty,Left on Morris,Right on Brodie |
| City | Richland |
| High School District | Richland |
| Tax Annual Amount | 4666.27 |
| Standard Status | Active |
| Occupancy Type | Shannon Jenkins |
| Unit | Close to Everything! |
Interior Features
| Interior Amenities | Raised Ceiling(s),Ceiling Fan(s),Utility Sink |
|---|---|
| Basement | No Basement |
| Flooring | Laminate,Tile |
| Fireplace Features | One,Gas,Insert,Living Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Kitchen/Combo,Den,Room - Great,Tub - Garden,Room - Utility,Walk-In Closet,Foyer,Kitchen Island,Master Bedroom,Pantry,Counters - Granite/Quartz,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence/Partial,Irrigation System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Finished,3 car |
| Lot Features | Located in City Limits,Landscaped,Terraced |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1864 |
| OwnerPhone | 509-430-5342 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 4:51 PM UTC